Total Pay has a two tier billing structure.
Vanilla Payroll Management
Insurance premium of 1.0%.
Complex Payroll Management
Payroll management fee of $1.50 per hour billed and 1.0% insurance premium.
Example of complex payroll
Alex has a charge out rate of $80.00 per hour plus GST (the GST is remitted to the Australian Tax Office).
Hourly Calculation
Hourly Billable (charge out) Rate | $80.00 | |
Management Fee | $1.50 | − |
Insurance (($80 − $1.50) × 1.0%) | $0.79 | − |
Net Hourly Rate before deducting Super | $77.71 | |
Superannuation (9.5%) ($77.71 × 9.5% ÷ 109.5%) | $6.74 | − |
Net Hourly Rate before tax | $70.97 |
Weekly Calculation
Alex works a total of 45 hours in a week.
Weekly Billable (charge out) Rate ($80.00 × 45) | $3600.00 | − |
Management Fee ($1.50 × 45) | $67.50 | − |
Insurance ($0.79 × 45) | $35.55 | − |
Net Weekly Rate before deducting Super | $3496.95 | − |
Superannuation (9.5%) ($6.74 × 45) | $303.30 | − |
Net Weekly Rate before tax | $3193.65 |
Salary Calulator
Calculate what your net rate would be with Total Pay managing your pay.